图鉴
Grow a Garden 2 种子图鉴
Grow a Garden 2 种子列表 MVP:稀有度、生长时间、价值,以及新手友好的种植建议。
| 种子 | 稀有度 | 生长时间 | 价值 | 技巧 |
|---|---|---|---|---|
| Carrot | Common | Fast | 18 | Good for beginners and quick cash loops. |
| Strawberry | Uncommon | Medium | 44 | Balanced crop for early upgrades. |
| Blueberry | Uncommon | Medium | 60 | Multi-harvest crop — pays off across multiple cycles. |
| Tomato | Uncommon | Medium | 38 | Multi-harvest. Reliable mid-game crop. |
| Watermelon | Rare | Slow | 120 | Better when you can wait for bigger payouts. |
| Pumpkin | Rare | Slow | 160 | Highest single-tile rare yield in most patches. |
| Dragon Fruit | Legendary | Very Slow | 320 | High-end legendary crop — needs long planning windows. |
| Moon Blossom | Event | Variable | 260 | Event crops should get dedicated pages for SEO. |
非官方玩家社区资源。发布前请使用游戏内验证后的真实数据替换占位内容。