Wiki
Grow a Garden 2 Seeds List
A seed wiki MVP with rarity, grow time, value, and beginner-friendly tips for each crop.
| Seeds | Rarity | Grow time | Value | Tip |
|---|---|---|---|---|
| Carrot | Common | Fast | 18 | Good for beginners and quick cash loops. |
| Strawberry | Uncommon | Medium | 44 | Balanced crop for early upgrades. |
| Blueberry | Uncommon | Medium | 60 | Multi-harvest crop — pays off across multiple cycles. |
| Tomato | Uncommon | Medium | 38 | Multi-harvest. Reliable mid-game crop. |
| Watermelon | Rare | Slow | 120 | Better when you can wait for bigger payouts. |
| Pumpkin | Rare | Slow | 160 | Highest single-tile rare yield in most patches. |
| Dragon Fruit | Legendary | Very Slow | 320 | High-end legendary crop — needs long planning windows. |
| Moon Blossom | Event | Variable | 260 | Event crops should get dedicated pages for SEO. |
Unofficial fan-made resource. Replace placeholder data with verified in-game information before production release.